
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2007 | 893 | 694 | 32 | 14 | 356 | 1058746 | 444 | 1001 | 21538 | 27693 |
| Sep 2007 | 2753 | 1870 | 75 | 27 | 673 | 1747623 | 836 | 2257 | 56121 | 82605 |
| Aug 2007 | 2155 | 1397 | 48 | 21 | 511 | 1188104 | 658 | 1498 | 43313 | 66827 |
| Jul 2007 | 1599 | 504 | 14 | 5 | 109 | 187087 | 172 | 457 | 15636 | 49594 |
| Jun 2007 | 487 | 178 | 14 | 3 | 57 | 59444 | 118 | 436 | 5356 | 14616 |
| May 2007 | 232 | 71 | 2 | 1 | 37 | 30669 | 38 | 72 | 2156 | 6961 |
| Apr 2007 | 7 | 6 | 2 | 2 | 48 | 2726 | 70 | 86 | 186 | 216 |
| Mar 2007 | 11 | 6 | 1 | 1 | 34 | 2202 | 43 | 43 | 187 | 320 |
| Feb 2007 | 9 | 8 | 1 | 1 | 31 | 3405 | 38 | 41 | 248 | 266 |
| Jan 2007 | 26 | 21 | 2 | 1 | 28 | 8968 | 41 | 59 | 578 | 720 |
| Dec 2006 | 1013 | 295 | 3 | 2 | 20 | 32573 | 27 | 36 | 3544 | 12167 |
| Totals | 4321547 | 2485 | 5986 | 148863 | 261985 | |||||
| Generated by Webalizer Version 2.01 |