
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 123 | 100 | 114 | 11 | 61 | 5314 | 137 | 1373 | 1211 | 1479 |
| Feb 2010 | 602 | 593 | 596 | 26 | 245 | 19045 | 739 | 16712 | 16628 | 16882 |
| Jan 2010 | 787 | 766 | 783 | 23 | 411 | 30233 | 729 | 24279 | 23764 | 24425 |
| Dec 2009 | 661 | 656 | 659 | 29 | 61 | 19636 | 928 | 20436 | 20361 | 20513 |
| Nov 2009 | 289 | 285 | 286 | 28 | 72 | 12512 | 859 | 8582 | 8552 | 8691 |
| Oct 2009 | 164 | 156 | 160 | 28 | 74 | 9949 | 872 | 4990 | 4866 | 5114 |
| Sep 2009 | 126 | 123 | 112 | 24 | 80 | 7022 | 743 | 3375 | 3691 | 3807 |
| Aug 2009 | 238 | 219 | 232 | 39 | 198 | 12269 | 1239 | 7204 | 6816 | 7395 |
| Jul 2009 | 247 | 221 | 238 | 21 | 192 | 11061 | 675 | 7396 | 6877 | 7664 |
| Jun 2009 | 598 | 532 | 581 | 39 | 264 | 20453 | 1180 | 17437 | 15989 | 17961 |
| May 2009 | 285 | 278 | 279 | 13 | 51 | 11119 | 430 | 8664 | 8646 | 8843 |
| Apr 2009 | 8 | 4 | 4 | 3 | 26 | 546 | 109 | 141 | 138 | 240 |
| Totals | 159159 | 8640 | 120589 | 117539 | 123014 | |||||
| Generated by Webalizer Version 2.01 |