
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 28 | 22 | 24 | 4 | 5 | 1746 | 13 | 74 | 67 | 84 |
| Aug 2010 | 33 | 25 | 30 | 4 | 58 | 6105 | 142 | 944 | 779 | 1052 |
| Jul 2010 | 103 | 88 | 94 | 25 | 63 | 12944 | 781 | 2914 | 2749 | 3208 |
| Jun 2010 | 210 | 207 | 151 | 11 | 80 | 7703 | 347 | 4554 | 6211 | 6318 |
| May 2010 | 484 | 476 | 438 | 17 | 122 | 19662 | 556 | 13603 | 14758 | 15020 |
| Apr 2010 | 387 | 376 | 343 | 16 | 129 | 16195 | 502 | 10314 | 11297 | 11623 |
| Mar 2010 | 452 | 435 | 444 | 19 | 221 | 19601 | 594 | 13774 | 13487 | 14016 |
| Feb 2010 | 602 | 593 | 596 | 26 | 245 | 19045 | 739 | 16712 | 16628 | 16882 |
| Jan 2010 | 787 | 766 | 783 | 23 | 411 | 30233 | 729 | 24279 | 23764 | 24425 |
| Dec 2009 | 661 | 656 | 659 | 29 | 61 | 19636 | 928 | 20436 | 20361 | 20513 |
| Nov 2009 | 289 | 285 | 286 | 28 | 72 | 12512 | 859 | 8582 | 8552 | 8691 |
| Oct 2009 | 164 | 156 | 160 | 28 | 74 | 9949 | 872 | 4990 | 4866 | 5114 |
| Totals | 175331 | 7062 | 121176 | 123519 | 126946 | |||||
| Generated by Webalizer Version 2.01 |