Usage Statistics for ridgewood.lafll.org

Summary Period: February 2009
Generated 02-Mar-2009 02:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 72
Total Files 43
Total Pages 46
Total Visits 31
Total KBytes 404
Total Unique Sites 16
Total Unique URLs 14
Total Unique Referrers 4
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 7
Hits per Day 2 13
Files per Day 1 8
Pages per Day 1 10
Visits per Day 1 7
KBytes per Day 14 179
Hits by Response Code
Code 200 - OK 43
Code 301 - Moved Permanently 2
Code 403 - Forbidden 3
Code 404 - Not Found 24

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1 1.39% 1 2.33% 0 0.00% 0 0.00% 1 6.25% 0 0.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 5.56% 2 4.65% 1 2.17% 1 3.23% 2 12.50% 6 1.46%
4 8 11.11% 6 13.95% 6 13.04% 1 3.23% 1 6.25% 12 3.01%
5 2 2.78% 1 2.33% 1 2.17% 1 3.23% 1 6.25% 2 0.56%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 2.78% 1 2.33% 1 2.17% 1 3.23% 1 6.25% 2 0.56%
10 4 5.56% 2 4.65% 2 4.35% 2 6.45% 2 12.50% 5 1.12%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.78% 1 2.33% 1 2.17% 1 3.23% 1 6.25% 2 0.59%
18 4 5.56% 1 2.33% 2 4.35% 2 6.45% 1 6.25% 5 1.26%
19 2 2.78% 1 2.33% 1 2.17% 1 3.23% 1 6.25% 4 0.87%
20 5 6.94% 2 4.65% 3 6.52% 3 9.68% 2 12.50% 6 1.47%
21 4 5.56% 1 2.33% 2 4.35% 2 6.45% 2 12.50% 5 1.26%
22 8 11.11% 7 16.28% 7 15.22% 7 22.58% 7 43.75% 8 1.87%
23 3 4.17% 2 4.65% 2 4.35% 1 3.23% 1 6.25% 9 2.12%
24 13 18.06% 8 18.60% 10 21.74% 3 9.68% 1 6.25% 157 38.87%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 12.50% 6 13.95% 6 13.04% 5 16.13% 1 6.25% 179 44.39%
28 1 1.39% 1 2.33% 1 2.17% 1 3.23% 1 6.25% 2 0.55%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 6.94% 0 4 9.30% 0 3 6.52% 1 14 3.51%
1 0 1 1.39% 0 1 2.33% 0 1 2.17% 0 1 0.22%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 9 12.50% 0 6 13.95% 0 8 17.39% 5 141 35.01%
4 0 4 5.56% 0 2 4.65% 0 2 4.35% 0 5 1.18%
5 0 9 12.50% 0 6 13.95% 0 6 13.04% 0 14 3.42%
6 0 4 5.56% 0 2 4.65% 0 3 6.52% 0 4 1.04%
7 0 2 2.78% 0 0 0.00% 0 1 2.17% 0 3 0.67%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.78% 0 1 2.33% 0 0 0.00% 0 4 0.90%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 2.78% 0 0 0.00% 0 1 2.17% 0 3 0.67%
13 0 3 4.17% 0 3 6.98% 0 3 6.52% 0 3 0.64%
14 0 4 5.56% 0 2 4.65% 0 2 4.35% 0 5 1.18%
15 0 7 9.72% 0 3 6.98% 0 3 6.52% 0 12 2.95%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 5.56% 0 2 4.65% 0 2 4.35% 0 8 1.87%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 8.33% 0 4 9.30% 0 4 8.70% 3 88 21.82%
21 0 6 8.33% 0 4 9.30% 0 4 8.70% 3 88 21.88%
22 0 1 1.39% 0 1 2.33% 0 1 2.17% 0 4 0.94%
23 0 3 4.17% 0 2 4.65% 0 2 4.35% 0 9 2.12%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 21 29.17% 17 4.24% /
2 3 4.17% 6 1.49% /modlogan/
3 3 4.17% 13 3.10% /webalizer/
4 2 2.78% 12 3.03% /modlogan/m_usage_200901_000_001.html
5 2 2.78% 8 1.87% /modlogan/m_usage_200901_001_003.html
6 2 2.78% 4 1.11% /modlogan/m_usage_200901_002_001.html
7 2 2.78% 155 38.37% /webalizer/usage_200901.html
8 2 2.78% 132 32.73% /webalizer/usage_200902.html
9 1 1.39% 0 0.04% /icons/blank.gif
10 1 1.39% 6 1.51% /modlogan/m_usage_200901_001_001.html
11 1 1.39% 3 0.72% /modlogan/m_usage_200901_003_001.html
12 1 1.39% 2 0.52% /modlogan/m_usage_200901_003_003.html
13 1 1.39% 3 0.74% /modlogan/m_usage_200902_000_000.html
14 1 1.39% 2 0.53% /webalizer/usage.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2 2.78% 155 38.37% /webalizer/usage_200901.html
2 2 2.78% 132 32.73% /webalizer/usage_200902.html
3 21 29.17% 17 4.24% /
4 3 4.17% 13 3.10% /webalizer/
5 2 2.78% 12 3.03% /modlogan/m_usage_200901_000_001.html
6 2 2.78% 8 1.87% /modlogan/m_usage_200901_001_003.html
7 1 1.39% 6 1.51% /modlogan/m_usage_200901_001_001.html
8 3 4.17% 6 1.49% /modlogan/
9 2 2.78% 4 1.11% /modlogan/m_usage_200901_002_001.html
10 1 1.39% 3 0.74% /modlogan/m_usage_200902_000_000.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 21 29.17% 17 60.71% /
2 2 2.78% 2 7.14% /modlogan/m_usage_200901_000_001.html
3 2 2.78% 2 7.14% /modlogan/m_usage_200901_001_003.html
4 3 4.17% 1 3.57% /modlogan/
5 2 2.78% 1 3.57% /modlogan/m_usage_200901_002_001.html
6 1 1.39% 1 3.57% /modlogan/m_usage_200901_003_001.html
7 1 1.39% 1 3.57% /modlogan/m_usage_200902_000_000.html
8 3 4.17% 1 3.57% /webalizer/
9 2 2.78% 1 3.57% /webalizer/usage_200901.html
10 2 2.78% 1 3.57% /webalizer/usage_200902.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 21 29.17% 18 66.67% /
2 2 2.78% 2 7.41% /modlogan/m_usage_200901_000_001.html
3 2 2.78% 2 7.41% /modlogan/m_usage_200901_001_003.html
4 3 4.17% 1 3.70% /modlogan/
5 1 1.39% 1 3.70% /modlogan/m_usage_200902_000_000.html
6 3 4.17% 1 3.70% /webalizer/
7 2 2.78% 1 3.70% /webalizer/usage_200901.html
8 2 2.78% 1 3.70% /webalizer/usage_200902.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 31 43.06% 19 44.19% 354 87.72% 11 35.48% 66.249.73.38
2 12 16.67% 8 18.60% 17 4.13% 3 9.68% 66.231.188.140
3 8 11.11% 2 4.65% 10 2.51% 4 12.90% 67.16.94.2
4 4 5.56% 2 4.65% 5 1.15% 2 6.45% 208.111.154.16
5 2 2.78% 1 2.33% 2 0.59% 1 3.23% 208.111.154.15
6 2 2.78% 1 2.33% 2 0.56% 1 3.23% 208.111.154.29
7 2 2.78% 1 2.33% 4 0.87% 1 3.23% 72.30.65.53
8 2 2.78% 1 2.33% 2 0.56% 1 3.23% 72.30.78.215
9 2 2.78% 1 2.33% 2 0.59% 1 3.23% 74.6.8.116
10 1 1.39% 1 2.33% 1 0.21% 1 3.23% 140.130.192.2
11 1 1.39% 1 2.33% 1 0.21% 1 3.23% 212.117.162.228
12 1 1.39% 1 2.33% 1 0.21% 1 3.23% 219.163.71.130
13 1 1.39% 1 2.33% 1 0.21% 1 3.23% 59.120.142.229
14 1 1.39% 1 2.33% 0 0.04% 0 0.00% 66.249.71.203
15 1 1.39% 1 2.33% 1 0.22% 1 3.23% 67.69.254.243
16 1 1.39% 1 2.33% 1 0.22% 1 3.23% 67.69.254.245

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 43.06% 19 44.19% 354 87.72% 11 35.48% 66.249.73.38
2 12 16.67% 8 18.60% 17 4.13% 3 9.68% 66.231.188.140
3 8 11.11% 2 4.65% 10 2.51% 4 12.90% 67.16.94.2
4 4 5.56% 2 4.65% 5 1.15% 2 6.45% 208.111.154.16
5 2 2.78% 1 2.33% 4 0.87% 1 3.23% 72.30.65.53
6 2 2.78% 1 2.33% 2 0.59% 1 3.23% 208.111.154.15
7 2 2.78% 1 2.33% 2 0.59% 1 3.23% 74.6.8.116
8 2 2.78% 1 2.33% 2 0.56% 1 3.23% 208.111.154.29
9 2 2.78% 1 2.33% 2 0.56% 1 3.23% 72.30.78.215
10 1 1.39% 1 2.33% 1 0.22% 1 3.23% 67.69.254.243

Top 4 of 4 Total Referrers
# Hits Referrer
1 66 91.67% - (Direct Request)
2 3 4.17% http://fitnesshealthprograms.com/a2/
3 2 2.78% http://ezinearticles.com/
4 1 1.39% http://fitnesshealthprograms.com/a2/sitemap-page-order.html

Top 6 of 6 Total User Agents
# Hits User Agent
1 29 40.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20 27.78% Gigabot/3.0 (http://www.gigablast.com/spider.html)
3 8 11.11% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 6 8.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 6 8.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3 4.17% Googlebot-Image/1.0

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72 100.00% 43 100.00% 404 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01