Usage Statistics for ridgewood.lafll.org

Summary Period: April 2009
Generated 02-May-2009 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 240
Total Files 138
Total Pages 141
Total Visits 109
Total KBytes 546
Total Unique Sites 26
Total Unique URLs 44
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 8
Hits per Day 8 28
Files per Day 4 24
Pages per Day 4 25
Visits per Day 3 11
KBytes per Day 18 103
Hits by Response Code
Code 200 - OK 138
Code 301 - Moved Permanently 3
Code 304 - Not Modified 5
Code 403 - Forbidden 5
Code 404 - Not Found 89

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 8 3.33% 4 2.90% 4 2.84% 4 3.67% 3 11.54% 16 3.00%
2 7 2.92% 3 2.17% 4 2.84% 4 3.67% 2 7.69% 8 1.56%
3 12 5.00% 7 5.07% 7 4.96% 6 5.50% 4 15.38% 15 2.83%
4 14 5.83% 9 6.52% 10 7.09% 5 4.59% 3 11.54% 26 4.73%
5 4 1.67% 2 1.45% 2 1.42% 2 1.83% 2 7.69% 55 10.14%
6 9 3.75% 4 2.90% 5 3.55% 5 4.59% 3 11.54% 11 1.96%
7 5 2.08% 3 2.17% 3 2.13% 3 2.75% 2 7.69% 6 1.03%
8 12 5.00% 6 4.35% 6 4.26% 6 5.50% 5 19.23% 16 2.86%
9 6 2.50% 3 2.17% 3 2.13% 3 2.75% 3 11.54% 8 1.56%
10 11 4.58% 6 4.35% 6 4.26% 6 5.50% 4 15.38% 17 3.12%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 19 7.92% 11 7.97% 12 8.51% 8 7.34% 4 15.38% 35 6.46%
13 28 11.67% 24 17.39% 25 17.73% 11 10.09% 3 11.54% 75 13.77%
14 14 5.83% 7 5.07% 9 6.38% 7 6.42% 2 7.69% 29 5.27%
15 8 3.33% 5 3.62% 5 3.55% 5 4.59% 3 11.54% 13 2.34%
16 11 4.58% 7 5.07% 7 4.96% 6 5.50% 2 7.69% 23 4.14%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 2.50% 3 2.17% 3 2.13% 3 2.75% 2 7.69% 9 1.69%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 1.67% 2 1.45% 2 1.42% 2 1.83% 1 3.85% 5 0.87%
21 2 0.83% 1 0.72% 0 0.00% 0 0.00% 1 3.85% 4 0.72%
22 6 2.50% 2 1.45% 2 1.42% 2 1.83% 2 7.69% 6 1.14%
23 3 1.25% 1 0.72% 1 0.71% 1 0.92% 1 3.85% 7 1.24%
24 11 4.58% 5 3.62% 4 2.84% 3 2.75% 4 15.38% 15 2.68%
25 5 2.08% 2 1.45% 3 2.13% 3 2.75% 2 7.69% 6 1.09%
26 6 2.50% 3 2.17% 3 2.13% 3 2.75% 2 7.69% 12 2.11%
27 14 5.83% 6 4.35% 7 4.96% 6 5.50% 6 23.08% 21 3.88%
28 5 2.08% 3 2.17% 3 2.13% 3 2.75% 2 7.69% 6 1.02%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 10 4.17% 9 6.52% 5 3.55% 2 1.83% 1 3.85% 103 18.79%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 5.00% 0 6 4.35% 0 6 4.26% 1 18 3.25%
1 0 18 7.50% 0 11 7.97% 0 11 7.80% 1 27 5.04%
2 0 4 1.67% 0 2 1.45% 0 2 1.42% 0 6 1.17%
3 0 13 5.42% 0 7 5.07% 0 7 4.96% 1 25 4.51%
4 0 10 4.17% 0 8 5.80% 0 8 5.67% 1 27 4.87%
5 0 5 2.08% 0 4 2.90% 0 4 2.84% 1 15 2.78%
6 0 15 6.25% 0 10 7.25% 0 10 7.09% 1 26 4.76%
7 0 10 4.17% 0 8 5.80% 0 8 5.67% 3 105 19.17%
8 0 21 8.75% 0 15 10.87% 0 19 13.48% 2 45 8.25%
9 0 8 3.33% 0 5 3.62% 0 4 2.84% 0 12 2.12%
10 0 5 2.08% 0 3 2.17% 0 0 0.00% 0 9 1.69%
11 0 2 0.83% 0 1 0.72% 0 1 0.71% 0 2 0.44%
12 0 9 3.75% 0 6 4.35% 0 5 3.55% 1 17 3.03%
13 0 9 3.75% 0 4 2.90% 0 5 3.55% 0 13 2.43%
14 0 12 5.00% 0 5 3.62% 0 5 3.55% 1 19 3.46%
15 0 16 6.67% 0 9 6.52% 0 9 6.38% 3 76 13.88%
16 0 4 1.67% 0 2 1.45% 0 2 1.42% 0 6 1.15%
17 0 9 3.75% 0 4 2.90% 0 4 2.84% 0 12 2.27%
18 0 10 4.17% 0 5 3.62% 0 6 4.26% 0 13 2.38%
19 0 8 3.33% 0 3 2.17% 0 4 2.84% 0 11 2.06%
20 0 14 5.83% 0 6 4.35% 0 7 4.96% 1 19 3.47%
21 0 13 5.42% 0 7 5.07% 0 7 4.96% 1 20 3.67%
22 0 9 3.75% 0 5 3.62% 0 5 3.55% 1 17 3.07%
23 0 4 1.67% 0 2 1.45% 0 2 1.42% 0 6 1.09%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 62 25.83% 54 9.84% /
2 6 2.50% 16 2.93% /modlogan/
3 5 2.08% 26 4.83% /webalizer/
4 4 1.67% 9 1.68% /modlogan/m_usage_200901_002_004.html
5 3 1.25% 3 0.55% /modlogan/m_usage_200902_000_000.html
6 2 0.83% 0 0.04% /icons/back.gif
7 2 0.83% 6 1.10% /modlogan/m_usage_200901_000_000.html
8 2 0.83% 4 0.82% /modlogan/m_usage_200901_002_001.html
9 2 0.83% 4 0.79% /modlogan/m_usage_200901_004_002.html
10 2 0.83% 5 0.83% /modlogan/m_usage_200901_004_003.html
11 2 0.83% 4 0.82% /modlogan/m_usage_200902_002_001.html
12 2 0.83% 6 1.10% /modlogan/m_usage_200903_000_000.html
13 2 0.83% 6 1.10% /modlogan/m_usage_200904_000_000.html
14 2 0.83% 8 1.38% /modlogan/m_usage_200904_000_001.html
15 2 0.83% 10 1.92% /modlogan/m_usage_200904_000_002.html
16 2 0.83% 10 1.74% /modlogan/m_usage_200904_001_001.html
17 2 0.83% 4 0.80% /modlogan/m_usage_200904_001_002.html
18 2 0.83% 7 1.28% /modlogan/m_usage_200904_001_003.html
19 2 0.83% 7 1.37% /modlogan/m_usage_200904_001_004.html
20 2 0.83% 9 1.62% /modlogan/m_usage_200904_002_002.html
21 2 0.83% 5 0.92% /modlogan/m_usage_200904_002_003.html
22 2 0.83% 4 0.80% /modlogan/m_usage_200904_002_004.html
23 2 0.83% 8 1.55% /modlogan/m_usage_200904_003_001.html
24 2 0.83% 5 0.86% /modlogan/m_usage_200904_003_002.html
25 2 0.83% 4 0.77% /modlogan/m_usage_200904_003_003.html
26 2 0.83% 5 0.83% /modlogan/m_usage_200904_004_001.html
27 2 0.83% 4 0.79% /modlogan/m_usage_200904_004_002.html
28 2 0.83% 5 0.88% /modlogan/m_usage_200904_004_003.html
29 2 0.83% 5 0.88% /modlogan/m_usage_200904_004_004.html
30 1 0.42% 0 0.00% /icons/blank.gif

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1 0.42% 77 14.19% /webalizer/usage_200901.html
2 62 25.83% 54 9.84% /
3 1 0.42% 47 8.62% /webalizer/usage_200904.html
4 5 2.08% 26 4.83% /webalizer/
5 6 2.50% 16 2.93% /modlogan/
6 2 0.83% 10 1.92% /modlogan/m_usage_200904_000_002.html
7 2 0.83% 10 1.74% /modlogan/m_usage_200904_001_001.html
8 4 1.67% 9 1.68% /modlogan/m_usage_200901_002_004.html
9 2 0.83% 9 1.62% /modlogan/m_usage_200904_002_002.html
10 2 0.83% 8 1.55% /modlogan/m_usage_200904_003_001.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 62 25.83% 59 58.42% /
2 3 1.25% 3 2.97% /modlogan/m_usage_200902_000_000.html
3 5 2.08% 3 2.97% /webalizer/
4 6 2.50% 2 1.98% /modlogan/
5 2 0.83% 2 1.98% /modlogan/m_usage_200901_000_000.html
6 2 0.83% 2 1.98% /modlogan/m_usage_200901_002_001.html
7 2 0.83% 2 1.98% /modlogan/m_usage_200901_004_002.html
8 2 0.83% 2 1.98% /modlogan/m_usage_200902_002_001.html
9 2 0.83% 2 1.98% /modlogan/m_usage_200903_000_000.html
10 2 0.83% 2 1.98% /modlogan/m_usage_200904_000_000.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 62 25.83% 60 57.69% /
2 5 2.08% 5 4.81% /webalizer/
3 6 2.50% 4 3.85% /modlogan/
4 4 1.67% 3 2.88% /modlogan/m_usage_200901_002_004.html
5 3 1.25% 3 2.88% /modlogan/m_usage_200902_000_000.html
6 2 0.83% 2 1.92% /modlogan/m_usage_200901_002_001.html
7 2 0.83% 2 1.92% /modlogan/m_usage_200903_000_000.html
8 2 0.83% 2 1.92% /modlogan/m_usage_200904_000_000.html
9 2 0.83% 2 1.92% /modlogan/m_usage_200904_001_001.html
10 2 0.83% 2 1.92% /modlogan/m_usage_200904_001_004.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 50 20.83% 27 19.57% 110 20.24% 24 22.02% 66.249.71.161
2 40 16.67% 20 14.49% 47 8.67% 20 18.35% 67.16.94.2
3 39 16.25% 22 15.94% 45 8.21% 20 18.35% 208.111.154.16
4 27 11.25% 23 16.67% 75 13.71% 8 7.34% 66.249.71.76
5 17 7.08% 8 5.80% 80 14.73% 8 7.34% 66.249.71.129
6 10 4.17% 9 6.52% 103 18.79% 2 1.83% 66.249.73.38
7 7 2.92% 2 1.45% 9 1.59% 4 3.67% 65.55.208.72
8 6 2.50% 3 2.17% 9 1.58% 3 2.75% 65.55.230.158
9 6 2.50% 4 2.90% 11 1.94% 2 1.83% 66.249.71.6
10 4 1.67% 2 1.45% 14 2.48% 2 1.83% 65.55.208.84
11 4 1.67% 2 1.45% 7 1.26% 2 1.83% 65.55.208.89
12 3 1.25% 2 1.45% 5 0.92% 2 1.83% 65.55.208.68
13 2 0.83% 1 0.72% 2 0.43% 1 0.92% 174.129.89.8
14 2 0.83% 1 0.72% 2 0.44% 1 0.92% 208.111.154.35
15 2 0.83% 1 0.72% 2 0.43% 1 0.92% 38.99.44.106
16 2 0.83% 1 0.72% 3 0.61% 0 0.00% 65.55.108.168
17 2 0.83% 1 0.72% 2 0.44% 1 0.92% 65.55.208.74
18 2 0.83% 1 0.72% 2 0.44% 1 0.92% 65.55.208.76
19 2 0.83% 1 0.72% 2 0.44% 1 0.92% 65.55.208.87
20 2 0.83% 1 0.72% 2 0.44% 1 0.92% 65.55.208.88
21 2 0.83% 1 0.72% 2 0.31% 0 0.00% 65.55.220.218
22 2 0.83% 1 0.72% 2 0.44% 1 0.92% 65.55.230.159
23 2 0.83% 1 0.72% 2 0.44% 1 0.92% 66.249.72.33
24 2 0.83% 1 0.72% 2 0.43% 1 0.92% 74.6.8.87
25 2 0.83% 1 0.72% 2 0.43% 1 0.92% 75.101.255.55
26 1 0.42% 1 0.72% 1 0.16% 1 0.92% 208.96.54.72

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 20.83% 27 19.57% 110 20.24% 24 22.02% 66.249.71.161
2 10 4.17% 9 6.52% 103 18.79% 2 1.83% 66.249.73.38
3 17 7.08% 8 5.80% 80 14.73% 8 7.34% 66.249.71.129
4 27 11.25% 23 16.67% 75 13.71% 8 7.34% 66.249.71.76
5 40 16.67% 20 14.49% 47 8.67% 20 18.35% 67.16.94.2
6 39 16.25% 22 15.94% 45 8.21% 20 18.35% 208.111.154.16
7 4 1.67% 2 1.45% 14 2.48% 2 1.83% 65.55.208.84
8 6 2.50% 4 2.90% 11 1.94% 2 1.83% 66.249.71.6
9 7 2.92% 2 1.45% 9 1.59% 4 3.67% 65.55.208.72
10 6 2.50% 3 2.17% 9 1.58% 3 2.75% 65.55.230.158

Top 1 of 1 Total Referrers
# Hits Referrer
1 240 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 100 41.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 41 17.08% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 40 16.67% Gigabot/3.0 (http://www.gigablast.com/spider.html)
4 26 10.83% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 12 5.00% Googlebot-Image/1.0
6 12 5.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 4 1.67% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
8 2 0.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 1 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 1 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1 0.42% Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengin

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 240 100.00% 138 100.00% 546 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01